A typical home can cost between $50,000 and $130,000 more in interest if you have bad credit
| $20,000 car loan paid over 5 years | |||
| CREDIT STATUS | RATE | PAYMENT | BAD CREDIT COST |
|---|---|---|---|
| Prime | 7.5% | $400.75 | $0.00 |
| Sub-Prime | 10.5% | $420.87 | $1,207.20 |
| Shafted | 15% | $475.78 | $4,501.80 |
| $200,000 mortgage paid over 30 years | |||
| CREDIT STATUS | RATE | PAYMENT | BAD CREDIT COST |
|---|---|---|---|
| Prime | 6% | $1,200.00 | $0.00 |
| Sub-Prime | 8% | $1,467.00 | $96,120.00 |
| Shafted | 11% | $1,904.00 | $253,440.00 |
Improving your credit score through credit report repair may be one of the most important things you can do for your future. Repairing your credit score can help you qualify for lower interest rates and increase your financial options.